This week I completed a 3 story commercial building in Westminster Colorado.

Some facts about Westminster: Gold discovered in the South Platte River Valley in 1858 brought national attention to the area that would become Westminster, Colorado. The promise of fortune and the Land Act of 1862 encouraged many settlers from the east to make Colorado their home instead of heading on to California. Before the settlements came, wildlife like antelope and buffalo made their homes in this area.
The area experienced a huge population growth starting from 1950. See the chart below:
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1920 | 235 | — | |
1930 | 436 | 85.5% | |
1940 | 534 | 22.5% | |
1950 | 1,686 | 215.7% | |
1960 | 13,850 | 721.5% | |
1970 | 19,512 | 40.9% | |
1980 | 50,211 | 157.3% | |
1990 | 74,625 | 48.6% | |
2000 | 100,940 | 35.3% | |
2010 | 106,114 | 5.1% | |
Est. 2015 | 113,130 | [10] | 6.6% |
No comments:
Post a Comment